Product Catalog
Thermal Transfer 3″ Core Labels
All labels supplied on 3″ core, 8″ finished OD, Wound Out format unless specified
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
1.5″ x 1″ | 70P*BTM1510AP | Yes | 8 | 5400 | View More Details | Request A Quote |
1.5″ x 1″ 2 Across | 70P*BTM1510AP*2 | Yes | 4 | 10800 | View More Details | Request A Quote |
1.5″ x 1″ | 70P*BTM1510A | No | 8 | 5400 | View More Details | Request A Quote |
2″ x 1″ | 70P*BTM2010AP | Yes | 8 | 5400 | View More Details | Request A Quote |
2″ x 1″ 2 Across | 70P*BTM2010AP*2 | Yes | 4 | 10800 | View More Details | Request A Quote |
2″ x 1.5″ | 70P* BTM2015AP | Yes | 8 | 3760 | View More Details | Request A Quote |
2.5″ x 1.5″ | 70P*BTM2515AP | Yes | 6 | 3760 | View More Details | Request A Quote |
3″ x 1″ | 70P*BTM3010AP | Yes | 4 | 5400 | View More Details | Request A Quote |
3″ x 2″ | 70P*BTM3020AP | Yes | 4 | 2875 | View More Details | Request A Quote |
3″ x 3″ | 70P*BTM3030AP | Yes | 4 | 1950 | View More Details | Request A Quote |
3″ x 4″ | 70P*BTM3040AP | Yes | 4 | 1475 | View More Details | Request A Quote |
3″ x 5″ | 70P*BTM3050AP | Yes | 4 | 1190 | View More Details | Request A Quote |
3″ x 5″ | 70P*BTM3050A | No | 4 | 1190 | View More Details | Request A Quote |
3.25″ x 5.5″ | 70P*BTM3255AP | Yes | 4 | 1080 | View More Details | Request A Quote |
3.5″ x 1″ | 70P*BTM3510AP | Yes | 4 | 5400 | View More Details | Request A Quote |
3.5″ x 8″ | 70P*BTM3580AP | Yes | 4 | 750 | View More Details | Request A Quote |
4″ x 1″ | 70P*BTM4010AP | Yes | 4 | 5400 | View More Details | Request A Quote |
4″ x 1.5″ | 70P*BTM4015AP | Yes | 4 | 3765 | View More Details | Request A Quote |
4″ x 2″ | 70P*BTM4020AP | Yes | 4 | 2875 | View More Details | Request A Quote |
4″ x 2″ | 70P*BTM4020A | No | 4 | 2875 | View More Details | Request A Quote |
4″ x 2.375″ | 70P*BTM4023AP | Yes | 4 | 2450 | View More Details | Request A Quote |
4″ x 2.5″ | 70P*BTM4025AP | Yes | 4 | 2325 | View More Details | Request A Quote |
4″ x 3″ | 70P*BTM4030AP | Yes | 4 | 1950 | View More Details | Request A Quote |
4″ x 3″ | 70P*BTM4030A | No | 4 | 1950 | View More Details | Request A Quote |
4″ x 4″ | 70P*BTM4040AP | Yes | 4 | 1475 | View More Details | Request A Quote |
4″ x 5″ | 70P*BTM4050AP | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 6″ | 70P*BTM4060AP | Yes | 4 | 1000 | View More Details | Request A Quote |
4″ x 6″ | 70P*BTM4060A | No | 4 | 1000 | View More Details | Request A Quote |
4″ x 6″ WOUND IN | 70P*BTM4060AP*RW | Yes | 4 | 1000 | View More Details | Request A Quote |
4″ x 6″ FREEZER | 7FP*BTM4060AP | Yes | 4 | 1000 | View More Details | Request A Quote |
4″ x 6.5″ | 70P*BTM4065AP | Yes | 4 | 925 | View More Details | Request A Quote |
4″ x 6.5″ | 70P*BTM4065A | No | 4 | 925 | View More Details | Request A Quote |
4″ x 8″ | 70P*BTM4080AP | Yes | 4 | 750 | View More Details | Request A Quote |
4″ x 9″ | 70P*BTM4090AP | Yes | 4 | 670 | View More Details | Request A Quote |
4″ x 10″ | 70P*BTM4100AP | Yes | 4 | 600 | View More Details | Request A Quote |
4″ x 12″ | 70P*BTM4012AP | Yes | 4 | 500 | View More Details | Request A Quote |
4″ x 13″ | 70P*BTM4013AP | Yes | 4 | 465 | View More Details | Request A Quote |
5″ x 3″ | 70P*BTM5030AP | Yes | 4 | 1950 | View More Details | Request A Quote |
5″ x 4″ | 70P*BTM5040AP | Yes | 4 | 1475 | View More Details | Request A Quote |
6″ x 4″ | 70P*BTM6040AP | Yes | 4 | 1475 | View More Details | Request A Quote |
6″ x 4″ IN WOUND | 70P*BTM6040AP*RW | Yes | 4 | 1475 | View More Details | Request A Quote |
6″ x 6″ | 70P*BTM6060AP | Yes | 4 | 1000 | View More Details | Request A Quote |
6″ x 8″ | 70P*BTM6080AP | Yes | 4 | 750 | View More Details | Request A Quote |
Auto Apply – Thermal Transfer Labels
All labels supplied on 3″ core, 12″ finished OD, Wound Out format unless specified
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 2″ | 70P*BTM3020A*XL8350 | No | 2 | 8350 | View More Details | Request A Quote |
3″ x 5″ | 70P*BTM3050A*XL3460 | No | 2 | 3460 | View More Details | Request A Quote |
3″ x 10″ | 70P*BTM3100A*XL1750 | No | 2 | 1750 | View More Details | Request A Quote |
4″ x 2″ | 70P*BTM4020A*XL8350 | No | 2 | 8350 | View More Details | Request A Quote |
4″ x 3″ | 70P*BTM4030A*XL5680 | No | 2 | 5680 | View More Details | Request A Quote |
4″ x 4″ | 70P*BTM4040A*XL4300 | No | 2 | 4300 | View More Details | Request A Quote |
4″ x 5″ | 70P*BTM4050A*XL3460 | No | 2 | 3460 | View More Details | Request A Quote |
4″ x 6″ | 70P*BTM4060A*XL2900 | No | 2 | 2900 | View More Details | Request A Quote |
4″ x 8″ | 70P*BTM4080A*XL2185 | No | 2 | 2185 | View More Details | Request A Quote |
4″ x 10″ | 70P*BTM4100A*XL1750 | No | 2 | 1750 | View More Details | Request A Quote |
4″ x 13″ | 70P*BTM4013A*XL1350 | No | 2 | 1350 | View More Details | Request A Quote |
6″ x 4″ | 70P*BTM6040A*XL4300 | No | 2 | 4300 | View More Details | Request A Quote |
Thermal Transfer 1″ Core Labels
All labels supplied on 1″ core, 4″ finished OD, Wound Out Format.
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 2″ | 701*ELT4020AP | Yes | 16 Rolls | 715 | View More Details | Request A Quote |
4″ x 3″ | 701*ELT4030AP | Yes | 16 Rolls | 485 | View More Details | Request A Quote |
4″ x 6″ | 701*ELT4060AP | Yes | 16 Rolls | 250 | View More Details | Request A Quote |
4″ x 6″-2X | 701*ELT4060AP*2X | Yes | 16 Rolls | 475 | View More Details | Request A Quote |
Thermal Transfer Fanfold Labels
Stacking neatly, fanfold labels are ideal for high volume on-the-go applications.
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 2″ | 70P*FAN4020 | Yes | 12000 | 6000 | 6 | View More Details | Request A Quote |
4″ x 2.5″ | 70P*FAN4025 | Yes | 12000 | 6000 | 5 | View More Details | Request A Quote |
4″ x 3″ | 70P*FAN4030 | Yes | 8000 | 4000 | 4 | View More Details | Request A Quote |
4″ x 4″ | 70P*FAN4040 | Yes | 6000 | 3000 | 3 | View More Details | Request A Quote |
4″ x 5″ | 70P*FAN4050 | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |
4″ x 6.5″ | 70P*FAN4065 | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |
4″ x 7″ | 70P*FAN4070 | Yes | 3000 | 1000 | 1 | View More Details | Request A Quote |
4″ x 8″ | 70P*FAN4080 | Yes | 3000 | 1000 | 1 | View More Details | Request A Quote |
4″ x 13″ | 70P*FAN4013 | Yes | 2000 | 1000 | 1 | View More Details | Request A Quote |
6″x 4″ | 70P*FAN6040 | Yes | 3000 | 1000 | 3 | View More Details | Request A Quote |
4 x 6 Color Thermal Transfer Labels
All labels are perforated on 3” core, 8” finished OD, wound out format unless specified.
Color | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
Yellow- PMS Y | 70P*BTM4060AP*Y | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Blue- PMS 290 | 70P*BTM4060AP*B | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Light Green- PMS 345 | 70P*BTM4060AP*LTGN | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Red- PMS 186 | 70P*BTM4060AP*RED | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Orange- PMS 1495 | 70P*BTM4060AP*ORG | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Light Brown- PMS 4675 | 70P*BTM4060AP*BR | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Chartreuse- PMS 3955 | 70P*BTM4060AP*CHA | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Pink- PMS 1767 | 70P*BTM4060AP*PINK | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Purple- PMS 515 | 70P*BTM4060AP*PUR | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Direct Thermal 3″ Core Labels
All labels are perforated on 3” core, 8” finished OD, wound out format unless specified.
Size: w x l | Part Number | Perf | Roll/Case | Labels/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 2″ | 700*BTM3020AP*DT | Yes | 4 | 2875 | View More Details | Request A Quote |
3″ x 5″ | 700*BTM3050AP*DT | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 2″ | 700*BTM4020AP*DT | Yes | 4 | 2875 | View More Details | Request A Quote |
4″ x 2.5″ | 700*BTM4025AP*DT | Yes | 4 | 2325 | View More Details | Request A Quote |
4″ x 3″ | 700*BTM4030AP*DT | Yes | 4 | 1950 | View More Details | Request A Quote |
4″ x 4″ | 700*BTM4040AP*DT | Yes | 4 | 1475 | View More Details | Request A Quote |
4″ x 5″ | 700*BTM4050AP*DT | Yes | 4 | 1190 | View More Details | Request A Quote |
4″ x 6″ | 700*BTM4060AP*DT | Yes | 4 | 1000 | View More Details | Request A Quote |
4″ x 6″ | 700*BTM4060A*DT | No | 4 | 1000 | View More Details | Request A Quote |
4″ x 6.5″ | 700*BTM4065AP*DT | Yes | 4 | 925 | View More Details | Request A Quote |
4″ x 8″ | 700*BTM4080AP*DT | Yes | 4 | 750 | View More Details | Request A Quote |
5″ x 3″ | 700*BTM5030AP*DT | Yes | 4 | 1950 | View More Details | Request A Quote |
Auto Apply – Direct Thermal Labels
All labels supplied on 3″ core, 12″ finished OD, Wound Out Format.
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 2″ | 700*BTM4020A*DT*XL8350 | No | 2 | 8350 | View More Details | Request A Quote |
4″ x 3″ | 700*BTM4030A*DT*XL5680 | No | 2 | 5680 | View More Details | Request A Quote |
4″ x 4″ | 700*BTM4040A*DT*XL4300 | No | 2 | 4300 | View More Details | Request A Quote |
4″ x 5″ | 700*BTM4050A*DT*XL3460 | No | 2 | 3460 | View More Details | Request A Quote |
4″ x 6″ | 700*BTM4060A*DT*XL2900 | No | 2 | 2900 | View More Details | Request A Quote |
4″ x 8″ | 700*BTM4080A*DT*XL2185 | No | 2 | 2185 | View More Details | Request A Quote |
4″ x 13″ | 700*BTM4013A*DT*XL1350 | No | 2 | 1350 | View More Details | Request A Quote |
6″ x 4″ | 70O*BTM6040A*DT*XL4300 | No | 2 | 4300 | View More Details | Request A Quote |
Direct Thermal 1″ Core Labels
All labels supplied on 1″ core, 4″ finished OD, Wound Out Format.
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 1″ | 701*ELT4010AP*DT | Yes | 16 Rolls | 1360 | View More Details | Request A Quote |
4″ x 2″ | 701*ELT4020AP*DT | Yes | 16 Rolls | 715 | View More Details | Request A Quote |
4″ x 2″-2X | 701*ELT4020AP*DT*2X | Yes | 12 | 1440 | View More Details | Request A Quote |
4″ x 3″ | 701*ELT4030AP*DT | Yes | 16 Rolls | 485 | View More Details | Request A Quote |
4″ x 4″ | 701*ELT4040AP*DT | Yes | 16 Rolls | 370 | View More Details | Request A Quote |
4″ x 4″-2X | 701*ELT4040AP*DT*2X | Yes | 12 Rolls | 740 | View More Details | Request A Quote |
4″ x 5″ | 701*ELT4050AP*DT* | Yes | 16 Rolls | 300 | View More Details | Request A Quote |
4″ x 6″ | 701*ELT4060AP*DT | Yes | 16 Rolls | 250 | View More Details | Request A Quote |
4″ x 6″-2X | 701*ELT4060AP*DT*2X | Yes | 12 Rolls | 475 | View More Details | Request A Quote |
4″ x 6″-TOP | 701*ELT4020AP*DT*TOP | Yes | 16 Rolls | 250 | View More Details | Request A Quote |
4″ x 6″-Yellow | 701*ELT4060AP*DT*Y | Yes | 16 Rolls | 250 | View More Details | Request A Quote |
4″ x 6.5″ | 701*ELT4065AP*DT | Yes | 16 Rolls | 230 | View More Details | Request A Quote |
4″ x 6.5″-2X | 701*ELT4065AP*DT*2X | Yes | 12 Rolls | 460 | View More Details | Request A Quote |
4″ x 8″ | 701*ELT4080AP*DT | Yes | 16 Rolls | 188 | View More Details | Request A Quote |
Direct Thermal Fanfold Labels
Stacking neatly, fanfold labels are ideal for high volume on-the-go applications.
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 3″ | 700*FAN4030*DT | 8000 | Yes | 4000 | 4 | View More Details | Request A Quote |
4″ x 4″ | 700*FAN4040*DT | 6000 | Yes | 3000 | 3 | View More Details | Request A Quote |
4″ x 6″ | 700*FAN4060*DT | 4000 | Yes | 2000 | 2 | View More Details | Request A Quote |
4″ x 6.5″ | 700*FAN4065*DT | 4000 | Yes | 2000 | 2 | View More Details | Request A Quote |
4 x 6 Color Direct Thermal Labels
All labels are perforated on 3” core, 8” finished OD, wound out format unless specified.
Color | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
Yellow- PMS Y | 700*BTM4060AP*DT*Y | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Blue- PMS 290 | 700*BTM4060AP*DT*B | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Light Green- PMS 345 | 700*BTM4060AP*DT*GN | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Orange-1495 | 700*BTM4060AP*DT*ORG | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Thermal Transfer 3″ Core Freezer Grade Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 2″ | 7FP*BTM4020AP | Yes | 4 Rolls | 2875 | View More Details | Request A Quote |
4″ x 3″ | 7FP*BTM4030AP | Yes | 4 Rolls | 1950 | View More Details | Request A Quote |
4″ x 6″ | 7FP*BTM4060AP | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Thermal Transfer Fanfold Freezer Grade Labels
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 6″ | 7FP*FAN4060 | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |
Direct Thermal 3″ Core Freezer Grade Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 5″ | 7FD*BTM3050AP*H | Yes | 4 Rolls | 1190 | View More Details | Request A Quote |
4″ x 1″ | 7FD*BTM4010AP*H | Yes | 4 Rolls | 5400 | View More Details | Request A Quote |
4″ x 3″ | 7FD*BTM4030AP | Yes | 4 Rolls | 1190 | View More Details | Request A Quote |
4″ x 6″ | 7FD*BTM4060AP*H | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6″-Yellow | 7FD*BTM4060AP*H*Y | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6″-Light Green | 7FD*BTM4060AP*LTGN | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
Direct Thermal Fanfold Freezer Grade Labels
Size: w x l | Part Number | Perf | #/Case | #/Stack | #/Fold | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|---|
4″ x 6″ | 7FD*FAN4060*H | Yes | 4000 | 2000 | 2 | View More Details | Request A Quote |
Direct Thermal – 3/4″ Core (Mobile Printer Labels)
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
3″ x 1″ | 775*HHL3010AP*DT*SENSOR | Yes | 36 Rolls | 595 | View More Details | Request A Quote |
3″ x 2″ | 775*HHL3020AP*DT | Yes | 36 Rolls | 300 | View More Details | Request A Quote |
4″ x 2″ | 775*HHL4020AP*DT | Yes | 36 Rolls | 300 | View More Details | Request A Quote |
4″ x 2″ | 775*HHL4020AP*DT*SENS | Yes | 36 Rolls | 300 | View More Details | Request A Quote |
4″ x 2.5″ | 775*HHL4025AP*DT | Yes | 36 Rolls | 255 | View More Details | Request A Quote |
4″ x 2.5″ | 775*HHL4025AP*DT*SENSOR | Yes | 36 Rolls | 255 | View More Details | Request A Quote |
4″ x 3″ | 775*HHL4030AP*DT | Yes | 36 Rolls | 195 | View More Details | Request A Quote |
4″ x 4″ | 775*HHL4040AP*DT | Yes | 36 Rolls | 160 | View More Details | Request A Quote |
4″ x 6″ | 775*HHL4060AP*DT | Yes | 36 Rolls | 105 | View More Details | Request A Quote |
4″ x 6″ | 775*HHL4060AP*DT*SENSOR | Yes | 36 Rolls | 105 | View More Details | Request A Quote |
4″ x 6.5″ | 775*HHL4065AP*DT | Yes | 36 Rolls | 97 | View More Details | Request A Quote |
4″ x 8″ | 775*HHL4080AP*DT | Yes | 36 Rolls | 83 | View More Details | Request A Quote |
Preprinted Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 6″ | 70P*BTM4060AP*DBLSTACK | Yes | 4 Rolls | 500 | View More Details | Request A Quote |
4″ x 6″ | 70P*BTM4060AP*HNDLWCARE | Yes | 4 Rolls | 500 | View More Details | Request A Quote |
4″ x 6″ | 70P*BTM4060AP*DONOTSTK | Yes | 4 Rolls | 500 | View More Details | Request A Quote |
4″ x 6″ | 70P*BTM4060AP*PKGLIST | Yes | 4 Rolls | 500 | View More Details | Request A Quote |
4″ x 6″ | 70P*BTM4060AP*FRAGILE | Yes | 4 Rolls | 500 | View More Details | Request A Quote |
4″ x 6″ | 70P*BTM4060AP*STRETCH | Yes | 4 Rolls | 500 | View More Details | Request A Quote |
Thermal Transfer 3″ Core Polypropylene Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
2″ x 1″ | 70P*BPP2010AP | Yes | 8 Rolls | 5440 | View More Details | Request A Quote |
3″ x 1″ | 70P*BPP3010AP | Yes | 4 Rolls | 5400 | View More Details | Request A Quote |
3″ x 2″ | 70P*BPP3020AP | Yes | 4 Rolls | 2875 | View More Details | Request A Quote |
3″ x 5″ | 70P*BPP3050AP | Yes | 4 Rolls | 1190 | View More Details | Request A Quote |
4″ x 1″ | 70P*BPP4010AP | Yes | 4 Rolls | 5440 | View More Details | Request A Quote |
4″ x 2″ | 70P*BPP4020AP | Yes | 4 Rolls | 2875 | View More Details | Request A Quote |
4″ x 3″ | 70P*BPP4030AP | Yes | 4 Rolls | 1950 | View More Details | Request A Quote |
4″ x 4″ | 70P*BPP4040AP | Yes | 4 Rolls | 1480 | View More Details | Request A Quote |
4″ x 6″ | 70P*BPP4060AP | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6.5″ | 70P*BPP4065AP | Yes | 4 Rolls | 920 | View More Details | Request A Quote |
Thermal Transfer 3″ Core Polypropylene (Freezer Grade) Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
2″ x 1″ | 7FP*BPP2010AP | Yes | 8 Rolls | 5440 | View More Details | Request A Quote |
3″ x 1″ | 7FP*BPP3010AP | Yes | 4 Rolls | 5400 | View More Details | Request A Quote |
3″ x 2″ | 7FP*BPP3020AP | Yes | 4 Rolls | 2875 | View More Details | Request A Quote |
3″ x 5″ | 7FP*BPP3050AP | Yes | 4 Rolls | 1190 | View More Details | Request A Quote |
4″ x 1″ | 7FP*BPP4010AP | Yes | 4 Rolls | 5440 | View More Details | Request A Quote |
4″ x 2″ | 7FP*BPP4020AP | Yes | 4 Rolls | 2875 | View More Details | Request A Quote |
4″ x 3″ | 7FP*BPP4030AP | Yes | 4 Rolls | 1950 | View More Details | Request A Quote |
4″ x 6″ | 7FP*BPP4060AP | Yes | 4 Rolls | 1000 | View More Details | Request A Quote |
4″ x 6.5″ | 7FP*BPP4065AP | Yes | 4 Rolls | 920 | View More Details | Request A Quote |
Thermal Transfer 1″ Core Polypropylene Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
2″ x 1″ | 701*BPP2010AP | Yes | 32 Rolls | 1350 | View More Details | Request A Quote |
3″ x 1″ | 701*BPP3010AP | Yes | 16 Rolls | 1350 | View More Details | Request A Quote |
3″ x 2″ | 701*BPP3020AP | Yes | 16 Rolls | 715 | View More Details | Request A Quote |
4″ x 2″ | 701*BPP4020AP | Yes | 16 Rolls | 715 | View More Details | Request A Quote |
4″ x 6″ | 701*BPP4060AP | Yes | 16 Rolls | 250 | View More Details | Request A Quote |
Wax Resin Ribbons
Size: Printer | Size: w x l | Part Number | #/Case | Product Specifications | Request A Quote |
---|---|---|---|---|---|
Zebra | 3.27″ x 1476′ | Z*0327*1476*X | 24 Rolls | View More Details | Request A Quote |
Zebra | 4.33″ x 1476′ | Z*0433*1476*X | 24 Rolls | View More Details | Request A Quote |
Datamax | 4.33″ x 1182′ | D* 0433*1182*X | 24 Rolls | View More Details | Request A Quote |
Eltron | 4.33″ x 245′ | E*0433*245*X | 12 Rolls | View More Details | Request A Quote |
Direct Thermal 3″ Core Polypropylene (Freezer Grade) Labels
Size: w x l | Part Number | Perf | #/Case | #/Roll | Product Specifications | Request A Quote |
---|---|---|---|---|---|---|
4″ x 6″ | 7FD*BPP4060AP | Yes | 4 Rolls | 100 | View More Details | Request A Quote |